<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Tip of the Sphere &#187; Design Sense</title>
	<atom:link href="http://thetipofthesphere.com/category/design-sense/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetipofthesphere.com</link>
	<description>random access game design</description>
	<lastBuildDate>Sat, 02 Feb 2013 00:48:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thetipofthesphere.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Tip of the Sphere &#187; Design Sense</title>
		<link>http://thetipofthesphere.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thetipofthesphere.com/osd.xml" title="The Tip of the Sphere" />
	<atom:link rel='hub' href='http://thetipofthesphere.com/?pushpress=hub'/>
		<item>
		<title>Jump Kick Designer</title>
		<link>http://thetipofthesphere.com/2011/09/08/jump-kick-designer/</link>
		<comments>http://thetipofthesphere.com/2011/09/08/jump-kick-designer/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 05:36:57 +0000</pubDate>
		<dc:creator>Jaime Griesemer</dc:creator>
				<category><![CDATA[Design Sense]]></category>
		<category><![CDATA[Values]]></category>
		<category><![CDATA[aphorism]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://thetipofthesphere.com/?p=1603</guid>
		<description><![CDATA[By this I am not describing an absurdly narrow area of expertise&#8230; I am describing my aesthetic. It is easy to become lost in the mechanics and machinations of game design. To glorify systems and metrics and equations and definitions and exceptions and minutia &#8212; to obsess over design in detail. It is a habit hardened in &#8230; <a href="http://thetipofthesphere.com/2011/09/08/jump-kick-designer/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetipofthesphere.com&#038;blog=18357625&#038;post=1603&#038;subd=tipofthesphere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetipofthesphere.com/2011/09/08/jump-kick-designer/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:thumbnail url="http://tipofthesphere.files.wordpress.com/2011/09/tmnt_jumpkick1-e1315546693535.jpg?w=150" />
		<media:content url="http://tipofthesphere.files.wordpress.com/2011/09/tmnt_jumpkick1-e1315546693535.jpg?w=150" medium="image">
			<media:title type="html">Turtle Power!</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2476b4bd353a82e780c8e71cd1573193?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tipofthesphere</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/09/tmnt_jumpkick.jpg?w=300" medium="image">
			<media:title type="html">FOUR jump kicks</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/09/flying-jump-kick.jpg?w=300" medium="image">
			<media:title type="html">So graceful</media:title>
		</media:content>
	</item>
		<item>
		<title>Treating Iterationitis</title>
		<link>http://thetipofthesphere.com/2011/06/15/treating-iterationitis/</link>
		<comments>http://thetipofthesphere.com/2011/06/15/treating-iterationitis/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 01:08:43 +0000</pubDate>
		<dc:creator>Jaime Griesemer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Creation]]></category>
		<category><![CDATA[Design Sense]]></category>
		<category><![CDATA[Development]]></category>

		<guid isPermaLink="false">http://thetipofthesphere.com/?p=1468</guid>
		<description><![CDATA[Iteration is the key to good game design.  Everyone knows this, not just designers.  Artists, programmers, even the producers in charge of the schedule acknowledge that iteration is a necessary evil &#8212; a gullet of unknown appetite that must be sated.  However, this abstract understanding breaks down almost immediately when faced with this inflexible reality: &#8230; <a href="http://thetipofthesphere.com/2011/06/15/treating-iterationitis/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetipofthesphere.com&#038;blog=18357625&#038;post=1468&#038;subd=tipofthesphere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetipofthesphere.com/2011/06/15/treating-iterationitis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://tipofthesphere.files.wordpress.com/2011/06/slowly.jpg?w=150" />
		<media:content url="http://tipofthesphere.files.wordpress.com/2011/06/slowly.jpg?w=150" medium="image">
			<media:title type="html">slowly</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2476b4bd353a82e780c8e71cd1573193?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tipofthesphere</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/06/arrowvstime.gif" medium="image" />

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/06/beaker_muppet.jpg" medium="image">
			<media:title type="html">Try this at home, with the curtains drawn</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/06/slowly.jpg?w=300" medium="image" />
	</item>
		<item>
		<title>Design Sense &#8211; Perception</title>
		<link>http://thetipofthesphere.com/2011/05/27/design-sense-perception/</link>
		<comments>http://thetipofthesphere.com/2011/05/27/design-sense-perception/#comments</comments>
		<pubDate>Fri, 27 May 2011 19:40:10 +0000</pubDate>
		<dc:creator>Jaime Griesemer</dc:creator>
				<category><![CDATA[Autoregulation]]></category>
		<category><![CDATA[Design Sense]]></category>
		<category><![CDATA[autoregulation]]></category>
		<category><![CDATA[neuroscience]]></category>

		<guid isPermaLink="false">http://thetipofthesphere.com/?p=1418</guid>
		<description><![CDATA[Rorschach Tests Look at this picture.  What do you see? Hermann Rorschach devised the technique of using random ink blots to probe the subconscious mind, based on the idea that patients would be prone to seeing images that were more important or relevant to their mental state.  They would project their internal preoccupations onto the otherwise &#8230; <a href="http://thetipofthesphere.com/2011/05/27/design-sense-perception/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetipofthesphere.com&#038;blog=18357625&#038;post=1418&#038;subd=tipofthesphere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetipofthesphere.com/2011/05/27/design-sense-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://tipofthesphere.files.wordpress.com/2011/05/rorschach2.gif?w=150" />
		<media:content url="http://tipofthesphere.files.wordpress.com/2011/05/rorschach2.gif?w=150" medium="image">
			<media:title type="html">Give me a hug!</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2476b4bd353a82e780c8e71cd1573193?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tipofthesphere</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/05/rorschach2.gif" medium="image">
			<media:title type="html">Give me a hug!</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/05/rorschachskull.jpg?w=300" medium="image">
			<media:title type="html">Why are you so morbid?</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/05/gestalt.gif" medium="image" />
	</item>
		<item>
		<title>Put to the Question</title>
		<link>http://thetipofthesphere.com/2011/05/25/put-to-the-question/</link>
		<comments>http://thetipofthesphere.com/2011/05/25/put-to-the-question/#comments</comments>
		<pubDate>Wed, 25 May 2011 18:29:46 +0000</pubDate>
		<dc:creator>Jaime Griesemer</dc:creator>
				<category><![CDATA[Design Sense]]></category>
		<category><![CDATA[Discipline]]></category>
		<category><![CDATA[Gameplay]]></category>
		<category><![CDATA[Mechanics]]></category>
		<category><![CDATA[constraints]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[simplification]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://thetipofthesphere.com/?p=1400</guid>
		<description><![CDATA[If you want to learn something, read about it.  If you want to understand something, write about it.  If you want to master something, teach it. - Yogi Bhajan Successful designers are those that have the discipline to edit their work.  Generating gameplay ideas is exciting and easy; discerning those with potential and removing the &#8230; <a href="http://thetipofthesphere.com/2011/05/25/put-to-the-question/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetipofthesphere.com&#038;blog=18357625&#038;post=1400&#038;subd=tipofthesphere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetipofthesphere.com/2011/05/25/put-to-the-question/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:thumbnail url="http://tipofthesphere.files.wordpress.com/2011/05/waterskielephant-e1306347757104.jpg?w=150" />
		<media:content url="http://tipofthesphere.files.wordpress.com/2011/05/waterskielephant-e1306347757104.jpg?w=150" medium="image">
			<media:title type="html">He&#039;s about to have an experience he won&#039;t forget!</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2476b4bd353a82e780c8e71cd1573193?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tipofthesphere</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/05/oddmanout.jpg?w=300" medium="image">
			<media:title type="html">This guy&#039;s name is Needler</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/05/waterskielephant-e1306347757104.jpg?w=300" medium="image">
			<media:title type="html">He&#039;s about to have an experience he won&#039;t forget!</media:title>
		</media:content>
	</item>
		<item>
		<title>GDC 2010: Design in Detail XV</title>
		<link>http://thetipofthesphere.com/2011/05/20/gdc-2010-design-in-detail-15/</link>
		<comments>http://thetipofthesphere.com/2011/05/20/gdc-2010-design-in-detail-15/#comments</comments>
		<pubDate>Fri, 20 May 2011 20:22:02 +0000</pubDate>
		<dc:creator>Jaime Griesemer</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Design Sense]]></category>
		<category><![CDATA[Sensitivity]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[playtests]]></category>
		<category><![CDATA[sense of balance]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://thetipofthesphere.com/?p=1395</guid>
		<description><![CDATA[Without anyone getting kicked in the face&#8230; You always need to listen when people don’t like something. You are too close to the game; You probably already fixed all the things you didn’t like, so you should value a fresh perspective. Keep in mind that you can always trust someone&#8217;s emotional reactions, they are always authentic &#8230; <a href="http://thetipofthesphere.com/2011/05/20/gdc-2010-design-in-detail-15/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetipofthesphere.com&#038;blog=18357625&#038;post=1395&#038;subd=tipofthesphere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetipofthesphere.com/2011/05/20/gdc-2010-design-in-detail-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/2476b4bd353a82e780c8e71cd1573193?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tipofthesphere</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/02/slide103.jpg?w=300" medium="image">
			<media:title type="html">Slide103</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/02/slide104.jpg?w=300" medium="image">
			<media:title type="html">Slide104</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/02/slide105.jpg?w=300" medium="image">
			<media:title type="html">Slide105</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/02/slide106.jpg?w=300" medium="image">
			<media:title type="html">Slide106</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/02/slide107.jpg?w=300" medium="image">
			<media:title type="html">Slide107</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/02/slide108.jpg?w=300" medium="image">
			<media:title type="html">Slide108</media:title>
		</media:content>
	</item>
		<item>
		<title>Against Eschatological Design</title>
		<link>http://thetipofthesphere.com/2011/05/09/against-eschatological-design/</link>
		<comments>http://thetipofthesphere.com/2011/05/09/against-eschatological-design/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:10:03 +0000</pubDate>
		<dc:creator>Jaime Griesemer</dc:creator>
				<category><![CDATA[Design Sense]]></category>
		<category><![CDATA[Sensitivity]]></category>
		<category><![CDATA[polish]]></category>
		<category><![CDATA[sense of balance]]></category>

		<guid isPermaLink="false">http://thetipofthesphere.com/?p=1369</guid>
		<description><![CDATA[The last few months of a game&#8217;s development is a magical time.  Ideally, everything is coming together, the team is firing on all cylinders, and the experience is getting better by the hour.  Bugs are getting fixed, the build is more stable and performs better, the art is looking polished, and playtest results begin to &#8230; <a href="http://thetipofthesphere.com/2011/05/09/against-eschatological-design/">Continue reading <span class="meta-nav">&#187;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thetipofthesphere.com&#038;blog=18357625&#038;post=1369&#038;subd=tipofthesphere&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thetipofthesphere.com/2011/05/09/against-eschatological-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:thumbnail url="http://tipofthesphere.files.wordpress.com/2011/05/powercurve_fun.gif?w=150" />
		<media:content url="http://tipofthesphere.files.wordpress.com/2011/05/powercurve_fun.gif?w=150" medium="image">
			<media:title type="html">Up, Up and Away!</media:title>
		</media:content>

		<media:content url="http://2.gravatar.com/avatar/2476b4bd353a82e780c8e71cd1573193?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">tipofthesphere</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/05/powercurve_fun.gif" medium="image">
			<media:title type="html">Up, Up and Away!</media:title>
		</media:content>

		<media:content url="http://tipofthesphere.files.wordpress.com/2011/05/squarewave_fun.gif" medium="image">
			<media:title type="html">Worst Line Rider level ever</media:title>
		</media:content>
	</item>
	</channel>
</rss>
